Sign In | Join Free | My bushorchimp.com |
|
Brand Name : JQ/OEM
Model Number : ADSS-SJ
Certification : ISO9001 ROHS CE-EMC FCC SDOC
Place of Origin : Guangzhou
MOQ : 1km
Payment Terms : L/C, T/T, Western Union
Supply Ability : 4500KM Per Month
Delivery Time : 5-8 work days
Packaging Details : wooden drum
Fiber type : YOFC or Fiberhome as request
Fiber count : 4 / 6 / 12 / 24 /48 /96 Core
Color : Black,Customized
Length : 2km or customized length
Jacket material : PE or AT
Strength member : FRP central strength member
Operating temperature : -40 ~ +60 C
Span : 50/100/200/300/400m
Installation : self- supporting Aerial
loose tube : PBT
Outdoor Stranded 100m Span ADSS 4 / 6 / 12 / 24 /48 /96 Core Fiber Optic Cable
Product Description
ADSS cable is loose tube stranded. Fibers, 250μm , are positioned into a loose tube made of high modulus plastics. The tubes arefilled with a water-resistant filling compound. The tubes (and fillers) are stranded around a FRP (Fiber Reinforced Plastic) as a non-metallic central strength member into a compact and circular cable core. After the cable core is filled with filling compound. it is covered with thin PE (polyethylene) inner sheath. After stranded layer of aramid yarns are applied over the inner sheath as strength member, the cable is completed with PE or AT (anti-tracking) outer sheath.
Product Features
Application
Suitable for Aerial Laying method
Storage / Operating Temperature: -40℃~+70℃
Optical Characteristics
Items | Unit | Specification | |
G652D | |||
Mode Field Diameter | 1310nm | um | 9.2±0.4 |
1550nm | um | 10.4±0.5 | |
Cladding Diameter | um | 124.8±0.7 | |
Cladding Non-Circularity | % | ≤0.7 | |
Core-Cladding Concentricity Error | um | ≤0.5 | |
Coating Diameter | um | 245±5 | |
Coating Non-Circularity | % | ≤6.0 | |
Cladding-Coating Concentricity Error | um | ≤12 | |
Cable Cutoff Wavelength | nm | acc≤1260 | |
Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
1550nm | dBkm | ≤0.22 |
Technical Data
Fiber count | Structure | Fibers per tube | Loose tube diameter (mm) | CSM diameter /pad diameter(mm) | Nominal Thickness of outer jacket(mm) | Cable diameter (mm) | Cable Weight (kg/km) |
4 | 1+6 | 4 | 2.0±0.1 | 2.3/2.3 | 1.7 | 10.5±0.5 | 81 |
6 | 1+6 | 6 | 2.0±0.1 | 2.3/2.3 | 1.7 | 10.5±0.5 | 81 |
8 | 1+6 | 4 | 2.0±0.1 | 2.3/2.3 | 1.7 | 10.5±0.5 | 82 |
12 | 1+6 | 6 | 2.0±0.1 | 2.3/2.3 | 1.7 | 10.5±0.5 | 82 |
24 | 1+6 | 6 | 2.0±0.1 | 2.3/2.3 | 1.7 | 10.5±0.5 | 83 |
36 | 1+6 | 6 | 2.0±0.1 | 2.3/2.3 | 1.7 | 10.5±0.5 | 84 |
48 | 1+6 | 12 | 2.2±0.1 | 2.6/2.6 | 1.7 | 11.1±0.5 | 93 |
72 | 1+6 | 12 | 2.2±0.1 | 2.6/2.6 | 1.7 | 11.1±0.5 | 95 |
96 | 1+8 | 12 | 2.2±0.1 | 3.0/3.9 | 1.7 | 12.5±0.5 | 122 |
144 | 1+12 | 12 | 2.2±0.1 | 3.5/6.4 | 1.7 | 15.5±0.5 | 185 |
Package Detail
FAQ
![]() |
Outdoor Stranded 100m Span ADSS Fiber Optic Cable Images |